Usage Statistics for spadeleaf.com

Summary Period: July 2025
Generated 01-Aug-2025 18:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 685
Total Files 388
Total Pages 278
Total Visits 210
Total KBytes 2164
Total Unique Sites 241
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 89
. Avg Max
Hits per Hour 0 65
Hits per Day 22 72
Files per Day 12 36
Pages per Day 8 23
Sites per Day 7 26
Visits per Day 6 13
KBytes per Day 70 357
Hits by Response Code
Code 200 - OK 56.64% 388
Code 404 - Not Found 43.36% 297

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 40 5.84% 29 7.47% 10 3.60% 8 3.81% 8 3.32% 153 7.08%
2 16 2.34% 9 2.32% 9 3.24% 9 4.29% 13 5.39% 47 2.17%
3 19 2.77% 12 3.09% 13 4.68% 6 2.86% 8 3.32% 59 2.71%
4 18 2.63% 14 3.61% 7 2.52% 6 2.86% 15 6.22% 60 2.78%
5 13 1.90% 3 0.77% 2 0.72% 2 0.95% 4 1.66% 21 0.97%
6 9 1.31% 7 1.80% 5 1.80% 5 2.38% 7 2.90% 38 1.76%
7 15 2.19% 5 1.29% 12 4.32% 8 3.81% 7 2.90% 30 1.37%
8 27 3.94% 5 1.29% 23 8.27% 13 6.19% 10 4.15% 41 1.89%
9 8 1.17% 2 0.52% 7 2.52% 7 3.33% 3 1.24% 11 0.53%
10 18 2.63% 16 4.12% 5 1.80% 5 2.38% 15 6.22% 357 16.49%
11 17 2.48% 14 3.61% 7 2.52% 7 3.33% 7 2.90% 63 2.91%
12 34 4.96% 31 7.99% 5 1.80% 5 2.38% 17 7.05% 61 2.81%
13 48 7.01% 36 9.28% 14 5.04% 11 5.24% 9 3.73% 159 7.34%
14 19 2.77% 18 4.64% 7 2.52% 7 3.33% 16 6.64% 96 4.43%
15 8 1.17% 6 1.55% 5 1.80% 5 2.38% 7 2.90% 16 0.73%
16 11 1.61% 4 1.03% 5 1.80% 5 2.38% 7 2.90% 13 0.61%
17 6 0.88% 2 0.52% 5 1.80% 3 1.43% 3 1.24% 9 0.41%
18 17 2.48% 13 3.35% 13 4.68% 12 5.71% 13 5.39% 59 2.70%
19 7 1.02% 4 1.03% 4 1.44% 4 1.90% 6 2.49% 31 1.41%
20 18 2.63% 5 1.29% 17 6.12% 8 3.81% 7 2.90% 45 2.07%
21 25 3.65% 17 4.38% 13 4.68% 8 3.81% 6 2.49% 82 3.80%
22 11 1.61% 2 0.52% 7 2.52% 6 2.86% 6 2.49% 20 0.94%
23 23 3.36% 4 1.03% 15 5.40% 5 2.38% 8 3.32% 23 1.08%
24 10 1.46% 8 2.06% 6 2.16% 6 2.86% 6 2.49% 20 0.95%
25 28 4.09% 18 4.64% 8 2.88% 6 2.86% 9 3.73% 93 4.31%
26 72 10.51% 6 1.55% 4 1.44% 4 1.90% 7 2.90% 93 4.32%
27 37 5.40% 19 4.90% 18 6.47% 12 5.71% 10 4.15% 139 6.44%
28 13 1.90% 13 3.35% 2 0.72% 2 0.95% 13 5.39% 10 0.44%
29 21 3.07% 9 2.32% 12 4.32% 8 3.81% 9 3.73% 38 1.74%
30 41 5.99% 35 9.02% 7 2.52% 7 3.33% 26 10.79% 161 7.44%
31 36 5.26% 22 5.67% 11 3.96% 10 4.76% 12 4.98% 117 5.39%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.46% 0 6 1.55% 0 7 2.52% 1 18 0.84%
1 0 18 2.63% 0 9 2.32% 0 13 4.68% 2 64 2.94%
2 0 14 2.04% 0 8 2.06% 0 4 1.44% 1 16 0.72%
3 0 17 2.48% 0 9 2.32% 0 10 3.60% 1 33 1.52%
4 1 49 7.15% 1 32 8.25% 0 16 5.76% 5 159 7.34%
5 0 16 2.34% 0 15 3.87% 0 3 1.08% 2 55 2.56%
6 0 7 1.02% 0 5 1.29% 0 5 1.80% 1 16 0.73%
7 1 54 7.88% 1 37 9.54% 0 13 4.68% 8 244 11.26%
8 1 32 4.67% 1 32 8.25% 0 4 1.44% 4 115 5.29%
9 0 14 2.04% 0 14 3.61% 0 4 1.44% 2 59 2.71%
10 0 26 3.80% 0 4 1.03% 0 25 8.99% 2 53 2.46%
11 0 4 0.58% 0 4 1.03% 0 3 1.08% 0 14 0.64%
12 0 20 2.92% 0 16 4.12% 0 14 5.04% 3 80 3.72%
13 2 82 11.97% 1 56 14.43% 1 32 11.51% 8 260 12.03%
14 2 71 10.36% 0 30 7.73% 1 34 12.23% 4 119 5.49%
15 1 41 5.99% 0 21 5.41% 1 31 11.15% 5 156 7.20%
16 0 30 4.38% 0 15 3.87% 0 20 7.19% 9 293 13.56%
17 0 12 1.75% 0 4 1.03% 0 8 2.88% 1 19 0.87%
18 0 8 1.17% 0 8 2.06% 0 6 2.16% 2 73 3.38%
19 0 4 0.58% 0 2 0.52% 0 1 0.36% 0 7 0.33%
20 0 7 1.02% 0 5 1.29% 0 4 1.44% 1 24 1.09%
21 0 18 2.63% 0 13 3.35% 0 2 0.72% 2 57 2.62%
22 3 108 15.77% 0 24 6.19% 0 16 5.76% 6 199 9.21%
23 0 23 3.36% 0 19 4.90% 0 3 1.08% 1 32 1.49%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 135 19.71% 834 38.54% /
2 84 12.26% 2 0.09% /robots.txt
3 20 2.92% 8 0.35% /js/plugins.js
4 19 2.77% 5 0.23% /js/main.js
5 19 2.77% 125 5.76% /js/vendor/modernizr-2.6.2.min.js
6 19 2.77% 49 2.28% /js/wow.min.js
7 17 2.48% 148 6.83% /js/bootstrap.min.js
8 15 2.19% 115 5.31% /css/animate.css
9 15 2.19% 366 16.93% /css/bootstrap.min.css
10 15 2.19% 27 1.26% /css/main.css
11 14 2.04% 12 0.54% /css/responsive.css
12 5 0.73% 0 0.02% /.well-known/acme-challenge/LNucqQATzQxUxWAlhwQ1A9pJCFVRPPqJjTlONPL-TNg
13 2 0.29% 123 5.68% /js/vendor/jquery-1.10.2.min.js
14 1 0.15% 0 0.00% /.well-known/acme-challenge/2ZWBAO6XB0HFN8VG4R2FZGVD9V_LAVR_
15 1 0.15% 0 0.00% /.well-known/acme-challenge/EIWHO50LVDF3TH0UB5DXRHWEYL8KZL5T
16 1 0.15% 0 0.00% /.well-known/acme-challenge/KI1U4T46899U3QHS_-CN0I_ZQ38593QI
17 1 0.15% 0 0.00% /.well-known/acme-challenge/M1TLKHR_2ZSXI3U50ZBAY5LCXPRM88UO
18 1 0.15% 0 0.00% /.well-known/acme-challenge/MWY7T-L09PT657EPS5JFY_5RW49IC888
19 1 0.15% 0 0.00% /.well-known/acme-challenge/N11AD5M6HNCN98EY8984TZ-IT3B33EGH
20 1 0.15% 0 0.00% /.well-known/acme-challenge/R0-LEMAVDK1SO7CD9JYFHWNJ29D-9V06
21 1 0.15% 0 0.00% /.well-known/acme-challenge/XAOQEO84EI2WB3DGB0D2L1V3RFX29W3P
22 1 0.15% 0 0.00% /.well-known/acme-challenge/_-Q2SO9ACU8X5MF2HOO8SR50C5DHIO6T

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 135 19.71% 834 38.54% /
2 15 2.19% 366 16.93% /css/bootstrap.min.css
3 17 2.48% 148 6.83% /js/bootstrap.min.js
4 19 2.77% 125 5.76% /js/vendor/modernizr-2.6.2.min.js
5 2 0.29% 123 5.68% /js/vendor/jquery-1.10.2.min.js
6 15 2.19% 115 5.31% /css/animate.css
7 19 2.77% 49 2.28% /js/wow.min.js
8 15 2.19% 27 1.26% /css/main.css
9 14 2.04% 12 0.54% /css/responsive.css
10 20 2.92% 8 0.35% /js/plugins.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 135 19.71% 122 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 135 19.71% 117 100.00% /

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 63 9.20% 0 0.00% 77 3.56% 0 0.00% 62.230.182.103.ipt.iforte.net.id
2 16 2.34% 16 4.12% 66 3.04% 2 0.95% 205.169.39.210
3 15 2.19% 3 0.77% 15 0.68% 9 4.29% crawl-66-249-79-236.googlebot.com
4 12 1.75% 12 3.09% 55 2.55% 1 0.48% 185.138.229.66
5 12 1.75% 7 1.80% 29 1.35% 1 0.48% unn-212-102-33-227.cdn77.com
6 12 1.75% 3 0.77% 25 1.15% 4 1.90% vm15300040.example.com
7 11 1.61% 0 0.00% 13 0.62% 3 1.43% 114.10.79.169
8 11 1.61% 3 0.77% 14 0.64% 7 3.33% crawl-66-249-70-172.googlebot.com
9 10 1.46% 0 0.00% 12 0.56% 0 0.00% 167.99.177.93
10 10 1.46% 10 2.58% 46 2.13% 1 0.48% 170.106.174.77
11 10 1.46% 10 2.58% 46 2.13% 1 0.48% 205.169.39.47
12 10 1.46% 10 2.58% 46 2.13% 1 0.48% 43.130.7.137
13 10 1.46% 10 2.58% 46 2.13% 1 0.48% 49.51.178.184
14 10 1.46% 10 2.58% 46 2.13% 1 0.48% 49.51.47.149
15 10 1.46% 10 2.58% 46 2.13% 1 0.48% crawl-149-56-160-213.dataproviderbot.com
16 10 1.46% 10 2.58% 46 2.13% 1 0.48% crawl-149-56-160-216.dataproviderbot.com
17 10 1.46% 2 0.52% 10 0.45% 6 2.86% crawl-66-249-70-173.googlebot.com
18 10 1.46% 3 0.77% 9 0.40% 6 2.86% crawl-66-249-72-142.googlebot.com
19 10 1.46% 1 0.26% 0 0.00% 2 0.95% ns162987.trdns.com
20 9 1.31% 3 0.77% 25 1.15% 3 1.43% 24ww.ru
21 9 1.31% 3 0.77% 43 1.97% 1 0.48% crawl-144-217-135-251.dataproviderbot.com
22 9 1.31% 3 0.77% 43 1.97% 1 0.48% crawl-149-56-160-168.dataproviderbot.com
23 9 1.31% 3 0.77% 7 0.34% 5 2.38% crawl-66-249-72-141.googlebot.com
24 9 1.31% 9 2.32% 53 2.47% 2 0.95% ec2-63-178-119-10.eu-central-1.compute.amazonaws.com
25 9 1.31% 9 2.32% 1 0.03% 0 0.00% server65.hostingraja.org
26 8 1.17% 8 2.06% 42 1.95% 1 0.48% 103.136.220.231
27 8 1.17% 1 0.26% 9 0.40% 6 2.86% crawl-66-249-79-238.googlebot.com
28 7 1.02% 0 0.00% 9 0.40% 3 1.43% 13.73.198.14
29 7 1.02% 0 0.00% 9 0.40% 3 1.43% 13.75.159.82
30 7 1.02% 0 0.00% 9 0.40% 3 1.43% 172.207.241.242

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.15% 1 0.26% 111 5.14% 0 0.00% v2202504233747335202.happysrv.de
2 1 0.15% 1 0.26% 91 4.20% 0 0.00% v2202408218763280129.hotsrv.de
3 63 9.20% 0 0.00% 77 3.56% 0 0.00% 62.230.182.103.ipt.iforte.net.id
4 16 2.34% 16 4.12% 66 3.04% 2 0.95% 205.169.39.210
5 1 0.15% 1 0.26% 56 2.58% 0 0.00% v2202504233747335200.supersrv.de
6 12 1.75% 12 3.09% 55 2.55% 1 0.48% 185.138.229.66
7 9 1.31% 9 2.32% 53 2.47% 2 0.95% ec2-63-178-119-10.eu-central-1.compute.amazonaws.com
8 10 1.46% 10 2.58% 46 2.13% 1 0.48% 170.106.174.77
9 10 1.46% 10 2.58% 46 2.13% 1 0.48% 205.169.39.47
10 10 1.46% 10 2.58% 46 2.13% 1 0.48% 43.130.7.137

Top 7 of 7 Total Referrers
# Hits Referrer
1 530 77.37% - (Direct Request)
2 65 9.49% http://spadeleaf.com/
3 64 9.34% http://www.spadeleaf.com/
4 21 3.07% binance.com
5 2 0.29% http://spadeleaf.com
6 2 0.29% https://www.google.com
7 1 0.15% https://google.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 115 16.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 78 11.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 43 6.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 40 5.84% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
5 36 5.26% Mozilla/5.0 (compatible; Dataprovider.com)
6 26 3.80% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 22 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 21 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 20 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 19 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Safari/537.36
11 16 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 16 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 12 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
14 10 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 10 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 356 51.97% 189 48.71% 711 32.85% Commercial (com)
2 228 33.28% 170 43.81% 954 44.08% Unresolved/Unknown
3 63 9.20% 0 0.00% 77 3.56% Indonesia
4 11 1.61% 11 2.84% 1 0.03% Non-Profit (org)
5 10 1.46% 4 1.03% 43 1.97% Russian Federation
6 8 1.17% 8 2.06% 323 14.90% Germany
7 4 0.58% 3 0.77% 16 0.75% Network (net)
8 1 0.15% 1 0.26% 4 0.19% Austria
9 1 0.15% 0 0.00% 0 0.00% Italy
10 1 0.15% 1 0.26% 18 0.81% Lithuania
11 1 0.15% 0 0.00% 1 0.06% St. Helena
12 1 0.15% 1 0.26% 18 0.81% United Kingdom


Generated by Webalizer Version 2.23