Usage Statistics for spadeleaf.com

Summary Period: May 2025
Generated 01-Jun-2025 18:18 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 8422
Total Files 680
Total Pages 1680
Total Visits 531
Total KBytes 12640
Total Unique Sites 486
Total Unique URLs 23
Total Unique Referrers 10
Total Unique User Agents 135
. Avg Max
Hits per Hour 11 1987
Hits per Day 271 5674
Files per Day 21 63
Pages per Day 54 893
Sites per Day 15 44
Visits per Day 17 33
KBytes per Day 408 7095
Hits by Response Code
Code 200 - OK 8.07% 680
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.02% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 91.85% 7736

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1744 20.71% 28 4.12% 183 10.89% 33 6.21% 31 6.38% 2314 18.30%
2 5674 67.37% 28 4.12% 893 53.15% 32 6.03% 35 7.20% 7095 56.13%
3 31 0.37% 14 2.06% 17 1.01% 16 3.01% 20 4.12% 89 0.71%
4 32 0.38% 23 3.38% 15 0.89% 14 2.64% 15 3.09% 152 1.20%
5 7 0.08% 7 1.03% 6 0.36% 6 1.13% 7 1.44% 28 0.22%
6 23 0.27% 21 3.09% 9 0.54% 9 1.69% 19 3.91% 278 2.20%
7 34 0.40% 30 4.41% 20 1.19% 20 3.77% 28 5.76% 129 1.02%
8 33 0.39% 23 3.38% 15 0.89% 13 2.45% 14 2.88% 140 1.11%
9 16 0.19% 12 1.76% 15 0.89% 13 2.45% 13 2.67% 64 0.51%
10 26 0.31% 8 1.18% 13 0.77% 12 2.26% 13 2.67% 52 0.42%
11 19 0.23% 14 2.06% 18 1.07% 18 3.39% 16 3.29% 92 0.73%
12 68 0.81% 63 9.26% 15 0.89% 13 2.45% 21 4.32% 207 1.63%
13 26 0.31% 19 2.79% 21 1.25% 20 3.77% 23 4.73% 118 0.93%
14 55 0.65% 32 4.71% 17 1.01% 14 2.64% 15 3.09% 193 1.53%
15 29 0.34% 17 2.50% 25 1.49% 16 3.01% 18 3.70% 68 0.54%
16 39 0.46% 21 3.09% 25 1.49% 21 3.95% 24 4.94% 105 0.83%
17 35 0.42% 18 2.65% 22 1.31% 21 3.95% 21 4.32% 104 0.82%
18 31 0.37% 25 3.68% 26 1.55% 26 4.90% 28 5.76% 137 1.08%
19 17 0.20% 12 1.76% 13 0.77% 11 2.07% 13 2.67% 53 0.42%
20 29 0.34% 12 1.76% 22 1.31% 12 2.26% 16 3.29% 47 0.37%
21 61 0.72% 30 4.41% 32 1.90% 20 3.77% 30 6.17% 155 1.23%
22 38 0.45% 28 4.12% 22 1.31% 21 3.95% 27 5.56% 126 0.99%
23 54 0.64% 44 6.47% 31 1.85% 29 5.46% 44 9.05% 154 1.22%
24 33 0.39% 11 1.62% 29 1.73% 11 2.07% 12 2.47% 47 0.37%
25 39 0.46% 24 3.53% 28 1.67% 18 3.39% 20 4.12% 115 0.91%
26 42 0.50% 15 2.21% 29 1.73% 17 3.20% 18 3.70% 97 0.77%
27 56 0.66% 17 2.50% 51 3.04% 15 2.82% 17 3.50% 51 0.40%
28 33 0.39% 25 3.68% 18 1.07% 17 3.20% 20 4.12% 121 0.95%
29 37 0.44% 16 2.35% 19 1.13% 14 2.64% 19 3.91% 99 0.78%
30 10 0.12% 8 1.18% 10 0.60% 10 1.88% 9 1.85% 40 0.31%
31 51 0.61% 35 5.15% 21 1.25% 19 3.58% 20 4.12% 172 1.36%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 5.18% 0 26 3.82% 2 64 3.81% 19 585 4.62%
1 0 25 0.30% 0 20 2.94% 0 20 1.19% 3 90 0.71%
2 1 44 0.52% 1 32 4.71% 1 32 1.90% 3 101 0.80%
3 0 24 0.28% 0 14 2.06% 0 12 0.71% 2 66 0.52%
4 14 436 5.18% 1 43 6.32% 1 46 2.74% 22 674 5.33%
5 32 996 11.83% 0 16 2.35% 5 178 10.60% 42 1295 10.24%
6 33 1026 12.18% 0 14 2.06% 8 261 15.54% 42 1313 10.39%
7 1 43 0.51% 1 32 4.71% 0 22 1.31% 5 169 1.34%
8 64 1995 23.69% 0 9 1.32% 12 386 22.98% 81 2506 19.83%
9 14 456 5.41% 1 35 5.15% 1 54 3.21% 21 660 5.22%
10 1 58 0.69% 1 35 5.15% 0 24 1.43% 7 219 1.73%
11 1 47 0.56% 0 19 2.79% 1 37 2.20% 3 97 0.77%
12 16 508 6.03% 0 25 3.68% 2 67 3.99% 23 705 5.58%
13 17 529 6.28% 1 47 6.91% 3 101 6.01% 24 737 5.83%
14 2 79 0.94% 0 24 3.53% 1 54 3.21% 5 143 1.13%
15 1 38 0.45% 0 29 4.26% 0 24 1.43% 5 161 1.27%
16 3 113 1.34% 0 26 3.82% 0 22 1.31% 7 230 1.82%
17 6 204 2.42% 0 30 4.41% 0 23 1.37% 12 363 2.87%
18 12 372 4.42% 0 17 2.50% 0 19 1.13% 17 534 4.22%
19 10 328 3.89% 0 26 3.82% 2 77 4.58% 17 517 4.09%
20 2 65 0.77% 0 17 2.50% 0 21 1.25% 7 202 1.60%
21 7 220 2.61% 1 33 4.85% 1 31 1.85% 11 355 2.81%
22 2 81 0.96% 1 39 5.74% 1 55 3.27% 12 383 3.03%
23 9 299 3.55% 2 72 10.59% 1 50 2.98% 17 536 4.24%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 455 5.40% 2458 19.45% /
2 64 0.76% 2 0.01% /robots.txt
3 19 0.23% 5 0.04% /js/main.js
4 19 0.23% 7 0.05% /js/plugins.js
5 19 0.23% 44 0.35% /js/wow.min.js
6 18 0.21% 109 0.86% /js/vendor/modernizr-2.6.2.min.js
7 17 0.20% 148 1.17% /js/bootstrap.min.js
8 13 0.15% 106 0.84% /css/animate.css
9 13 0.15% 328 2.60% /css/bootstrap.min.css
10 13 0.15% 19 0.15% /css/main.css
11 12 0.14% 10 0.08% /css/responsive.css
12 5 0.06% 0 0.00% /.well-known/acme-challenge/qdGOieBqoCcXhOupBstSU7G3CjfL79_kxC6jvJ3qamo
13 2 0.02% 8 0.07% /cgi-sys/suspendedpage.cgi
14 2 0.02% 63 0.50% /js/vendor/jquery-1.10.2.min.js
15 1 0.01% 0 0.00% /.well-known/acme-challenge/131AEJ78K243HOL_99UM8-RPU3SNBJY8
16 1 0.01% 0 0.00% /.well-known/acme-challenge/52SV_QH3Z_VX8DRYLFBA-UJ2-A1Q3N72
17 1 0.01% 0 0.00% /.well-known/acme-challenge/MQ3Q77N8NR2JPF0V2S3O94OFMJPETB-1
18 1 0.01% 0 0.00% /.well-known/acme-challenge/O3_UA604U68QIL-LN-MXZILOG60W93--
19 1 0.01% 0 0.00% /.well-known/acme-challenge/TISUWVCLC30FC2I2QSO3W5WBV5VLEBQG
20 1 0.01% 0 0.00% /.well-known/acme-challenge/TR7VT8AYLPXZQ_FHOP4V8CIIEYV5C8PI
21 1 0.01% 0 0.00% /.well-known/acme-challenge/WU-K4V_52GS5P8JYN92J38XP8MGX6TPK
22 1 0.01% 0 0.00% /.well-known/acme-challenge/Y1W_L_KD2BE0-R9S06T8IJHDBX0XZEUM
23 1 0.01% 0 0.00% /.well-known/acme-challenge/_GRUKHIRCDHAT5OS0DEYM77R_YOR22R3

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 455 5.40% 2458 19.45% /
2 13 0.15% 328 2.60% /css/bootstrap.min.css
3 17 0.20% 148 1.17% /js/bootstrap.min.js
4 18 0.21% 109 0.86% /js/vendor/modernizr-2.6.2.min.js
5 13 0.15% 106 0.84% /css/animate.css
6 2 0.02% 63 0.50% /js/vendor/jquery-1.10.2.min.js
7 19 0.23% 44 0.35% /js/wow.min.js
8 13 0.15% 19 0.15% /css/main.css
9 12 0.14% 10 0.08% /css/responsive.css
10 2 0.02% 8 0.07% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 455 5.40% 424 99.53% /
2 2 0.02% 2 0.47% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 455 5.40% 420 99.53% /
2 2 0.02% 2 0.47% /cgi-sys/suspendedpage.cgi

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 1853 22.00% 3 0.44% 2313 18.30% 1 0.19% 52.169.150.57
2 1291 15.33% 0 0.00% 1577 12.48% 2 0.38% 52.184.191.88
3 543 6.45% 1 0.15% 679 5.37% 1 0.19% 52.164.243.9
4 476 5.65% 0 0.00% 582 4.60% 1 0.19% 52.169.109.135
5 463 5.50% 0 0.00% 566 4.48% 1 0.19% 23.102.57.67
6 393 4.67% 0 0.00% 480 3.80% 1 0.19% 52.164.184.230
7 393 4.67% 0 0.00% 480 3.80% 1 0.19% 52.164.184.236
8 390 4.63% 0 0.00% 476 3.77% 1 0.19% 13.74.30.139
9 384 4.56% 0 0.00% 469 3.71% 1 0.19% 40.113.19.39
10 344 4.08% 2 0.29% 453 3.58% 2 0.38% 52.169.85.7
11 299 3.55% 2 0.29% 398 3.15% 1 0.19% 52.178.176.151
12 217 2.58% 0 0.00% 265 2.10% 1 0.19% 52.169.110.101
13 134 1.59% 0 0.00% 164 1.30% 1 0.19% 172.190.142.176
14 84 1.00% 1 0.15% 119 0.94% 1 0.19% 40.123.25.223
15 50 0.59% 5 0.74% 0 0.00% 5 0.94% 172.172.32.120
16 46 0.55% 4 0.59% 122 0.96% 2 0.38% hostglobal.plus
17 21 0.25% 3 0.44% 75 0.59% 1 0.19% ec2-13-217-104-5.compute-1.amazonaws.com
18 20 0.24% 2 0.29% 0 0.00% 2 0.38% 199.110.133.34.bc.googleusercontent.com
19 17 0.20% 2 0.29% 18 0.15% 9 1.69% crawl-66-249-70-69.googlebot.com
20 16 0.19% 1 0.15% 36 0.28% 1 0.19% 174.138.93.117
21 16 0.19% 16 2.35% 66 0.52% 1 0.19% 205.169.39.125
22 16 0.19% 1 0.15% 36 0.28% 1 0.19% 98.142.245.58
23 14 0.17% 0 0.00% 17 0.14% 1 0.19% 52.169.86.1
24 14 0.17% 1 0.15% 16 0.13% 8 1.51% crawl-66-249-70-172.googlebot.com
25 14 0.17% 14 2.06% 65 0.52% 0 0.00% crawl-66-249-79-172.googlebot.com
26 13 0.15% 2 0.29% 13 0.11% 7 1.32% crawl-66-249-70-70.googlebot.com
27 12 0.14% 1 0.15% 18 0.14% 3 0.56% ec2-35-180-85-223.eu-west-3.compute.amazonaws.com
28 10 0.12% 10 1.47% 46 0.36% 1 0.19% 117.169.116.34.bc.googleusercontent.com
29 10 0.12% 1 0.15% 0 0.00% 1 0.19% 130.33.49.108
30 10 0.12% 0 0.00% 12 0.10% 0 0.00% 138.197.136.221

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1853 22.00% 3 0.44% 2313 18.30% 1 0.19% 52.169.150.57
2 1291 15.33% 0 0.00% 1577 12.48% 2 0.38% 52.184.191.88
3 543 6.45% 1 0.15% 679 5.37% 1 0.19% 52.164.243.9
4 476 5.65% 0 0.00% 582 4.60% 1 0.19% 52.169.109.135
5 463 5.50% 0 0.00% 566 4.48% 1 0.19% 23.102.57.67
6 393 4.67% 0 0.00% 480 3.80% 1 0.19% 52.164.184.230
7 393 4.67% 0 0.00% 480 3.80% 1 0.19% 52.164.184.236
8 390 4.63% 0 0.00% 476 3.77% 1 0.19% 13.74.30.139
9 384 4.56% 0 0.00% 469 3.71% 1 0.19% 40.113.19.39
10 344 4.08% 2 0.29% 453 3.58% 2 0.38% 52.169.85.7

Top 10 of 10 Total Referrers
# Hits Referrer
1 8186 97.20% - (Direct Request)
2 84 1.00% http://spadeleaf.com/
3 71 0.84% http://spadeleaf.com
4 36 0.43% http://www.spadeleaf.com/
5 22 0.26% www.google.com
6 13 0.15% https://www.google.com/
7 7 0.08% binance.com
8 1 0.01% http://spadeleaf.com/archivarix.cms.php
9 1 0.01% https://www.google.com.au
10 1 0.01% https://www.google.de

Top 15 of 135 Total User Agents
# Hits User Agent
1 233 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 124 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 110 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 66 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 50 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 36 0.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 34 0.40% Mozilla/5.0 (compatible; Dataprovider.com)
8 32 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 24 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 22 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 21 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 20 0.24% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.166 Safari/537.36
13 19 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 18 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 18 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 7958 94.49% 438 64.41% 11332 89.66% Unresolved/Unknown
2 427 5.07% 214 31.47% 1219 9.64% Commercial (com)
3 17 0.20% 13 1.91% 63 0.50% Network (net)
4 10 0.12% 10 1.47% 1 0.01% Non-Profit (org)
5 3 0.04% 1 0.15% 5 0.04% European Union
6 2 0.02% 0 0.00% 2 0.02% Germany
7 1 0.01% 1 0.15% 4 0.03% Indonesia
8 1 0.01% 1 0.15% 5 0.04% Israel
9 1 0.01% 0 0.00% 0 0.00% Italy
10 1 0.01% 1 0.15% 4 0.03% Japan
11 1 0.01% 1 0.15% 5 0.04% Russian Federation


Generated by Webalizer Version 2.23