Usage Statistics for spadeleaf.com

Summary Period: February 2025
Generated 01-Mar-2025 18:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3591
Total Files 430
Total Pages 1398
Total Visits 358
Total KBytes 5732
Total Unique Sites 358
Total Unique URLs 18
Total Unique Referrers 11
Total Unique User Agents 142
. Avg Max
Hits per Hour 5 1996
Hits per Day 128 2140
Files per Day 15 31
Pages per Day 49 880
Sites per Day 12 28
Visits per Day 12 27
KBytes per Day 205 2733
Hits by Response Code
Code 200 - OK 11.97% 430
Code 403 - Forbidden 0.14% 5
Code 404 - Not Found 87.89% 3156

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 13 0.36% 11 2.56% 8 0.57% 6 1.68% 7 1.96% 52 0.91%
2 16 0.45% 6 1.40% 5 0.36% 5 1.40% 6 1.68% 35 0.62%
3 18 0.50% 7 1.63% 7 0.50% 6 1.68% 10 2.79% 63 1.09%
4 15 0.42% 7 1.63% 12 0.86% 12 3.35% 12 3.35% 46 0.80%
5 46 1.28% 18 4.19% 13 0.93% 11 3.07% 24 6.70% 144 2.51%
6 21 0.58% 9 2.09% 17 1.22% 11 3.07% 12 3.35% 47 0.82%
7 23 0.64% 17 3.95% 14 1.00% 14 3.91% 18 5.03% 63 1.10%
8 27 0.75% 9 2.09% 14 1.00% 11 3.07% 13 3.63% 72 1.26%
9 2140 59.59% 29 6.74% 880 62.95% 10 2.79% 11 3.07% 2733 47.68%
10 78 2.17% 6 1.40% 17 1.22% 6 1.68% 7 1.96% 129 2.25%
11 35 0.97% 31 7.21% 15 1.07% 13 3.63% 15 4.19% 132 2.30%
12 22 0.61% 11 2.56% 12 0.86% 10 2.79% 17 4.75% 77 1.34%
13 10 0.28% 4 0.93% 7 0.50% 6 1.68% 6 1.68% 21 0.36%
14 27 0.75% 20 4.65% 10 0.72% 8 2.23% 19 5.31% 90 1.57%
15 39 1.09% 20 4.65% 10 0.72% 9 2.51% 21 5.87% 55 0.95%
16 19 0.53% 19 4.42% 9 0.64% 9 2.51% 10 2.79% 109 1.89%
17 31 0.86% 9 2.09% 13 0.93% 10 2.79% 13 3.63% 81 1.41%
18 11 0.31% 5 1.16% 4 0.29% 4 1.12% 7 1.96% 21 0.37%
19 22 0.61% 4 0.93% 13 0.93% 10 2.79% 10 2.79% 36 0.63%
20 43 1.20% 24 5.58% 28 2.00% 17 4.75% 22 6.15% 86 1.51%
21 70 1.95% 20 4.65% 67 4.79% 24 6.70% 21 5.87% 100 1.74%
22 45 1.25% 28 6.51% 28 2.00% 24 6.70% 28 7.82% 175 3.05%
23 24 0.67% 17 3.95% 18 1.29% 17 4.75% 20 5.59% 86 1.51%
24 48 1.34% 24 5.58% 33 2.36% 23 6.42% 22 6.15% 130 2.27%
25 42 1.17% 18 4.19% 29 2.07% 20 5.59% 25 6.98% 88 1.53%
26 32 0.89% 18 4.19% 23 1.65% 17 4.75% 19 5.31% 77 1.35%
27 472 13.14% 12 2.79% 48 3.43% 18 5.03% 17 4.75% 631 11.00%
28 202 5.63% 27 6.28% 44 3.15% 27 7.54% 26 7.26% 354 6.18%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 112 3.12% 0 24 5.58% 1 43 3.08% 8 229 4.00%
1 5 149 4.15% 0 22 5.12% 4 139 9.94% 8 229 4.00%
2 0 22 0.61% 0 11 2.56% 0 19 1.36% 2 60 1.04%
3 0 11 0.31% 0 6 1.40% 0 8 0.57% 1 25 0.43%
4 0 27 0.75% 0 12 2.79% 0 25 1.79% 2 65 1.13%
5 0 24 0.67% 0 15 3.49% 0 13 0.93% 3 79 1.38%
6 1 38 1.06% 0 19 4.42% 0 27 1.93% 3 72 1.26%
7 1 41 1.14% 1 30 6.98% 0 16 1.14% 6 164 2.86%
8 0 22 0.61% 0 18 4.19% 0 11 0.79% 3 78 1.36%
9 1 42 1.17% 1 31 7.21% 0 21 1.50% 6 174 3.03%
10 1 31 0.86% 0 21 4.88% 0 8 0.57% 2 50 0.87%
11 0 22 0.61% 0 12 2.79% 0 10 0.72% 3 85 1.48%
12 1 48 1.34% 0 21 4.88% 1 39 2.79% 5 152 2.66%
13 2 57 1.59% 0 18 4.19% 1 29 2.07% 4 106 1.85%
14 3 87 2.42% 0 18 4.19% 1 38 2.72% 4 122 2.12%
15 73 2050 57.09% 0 27 6.28% 28 786 56.22% 93 2616 45.64%
16 1 46 1.28% 0 17 3.95% 1 31 2.22% 4 112 1.95%
17 0 23 0.64% 0 14 3.26% 0 19 1.36% 4 106 1.84%
18 17 485 13.51% 1 28 6.51% 1 54 3.86% 23 656 11.45%
19 0 8 0.22% 0 6 1.40% 0 6 0.43% 2 56 0.98%
20 6 184 5.12% 0 22 5.12% 0 26 1.86% 10 290 5.05%
21 0 23 0.64% 0 4 0.93% 0 10 0.72% 2 54 0.94%
22 0 25 0.70% 0 22 5.12% 0 11 0.79% 3 91 1.59%
23 0 14 0.39% 0 12 2.79% 0 9 0.64% 2 62 1.08%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 275 7.66% 1573 27.43% /
2 61 1.70% 1 0.02% /robots.txt
3 14 0.39% 85 1.48% /js/vendor/modernizr-2.6.2.min.js
4 13 0.36% 3 0.06% /js/main.js
5 13 0.36% 5 0.08% /js/plugins.js
6 13 0.36% 31 0.53% /js/wow.min.js
7 6 0.17% 106 1.85% /css/bootstrap.min.css
8 6 0.17% 44 0.77% /js/bootstrap.min.js
9 5 0.14% 21 0.36% /css/animate.css
10 5 0.14% 7 0.13% /css/main.css
11 5 0.14% 3 0.06% /css/responsive.css
12 4 0.11% 6 0.11% /.well-known/
13 4 0.11% 5 0.09% /.well-known/acme-challenge/
14 2 0.06% 4 0.07% /vendor/
15 1 0.03% 3 0.04% /css/
16 1 0.03% 2 0.04% /js/
17 1 0.03% 32 0.56% /js/vendor/jquery-1.10.2.min.js
18 1 0.03% 5 0.08% /vendor/composer/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 275 7.66% 1573 27.43% /
2 6 0.17% 106 1.85% /css/bootstrap.min.css
3 14 0.39% 85 1.48% /js/vendor/modernizr-2.6.2.min.js
4 6 0.17% 44 0.77% /js/bootstrap.min.js
5 1 0.03% 32 0.56% /js/vendor/jquery-1.10.2.min.js
6 13 0.36% 31 0.53% /js/wow.min.js
7 5 0.14% 21 0.36% /css/animate.css
8 5 0.14% 7 0.13% /css/main.css
9 4 0.11% 6 0.11% /.well-known/
10 4 0.11% 5 0.09% /.well-known/acme-challenge/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 275 7.66% 260 97.01% /
2 4 0.11% 6 2.24% /.well-known/
3 4 0.11% 1 0.37% /.well-known/acme-challenge/
4 1 0.03% 1 0.37% /css/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 275 7.66% 257 99.23% /
2 4 0.11% 1 0.39% /.well-known/
3 4 0.11% 1 0.39% /.well-known/acme-challenge/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 1996 55.58% 10 2.33% 2511 43.82% 1 0.28% 98.159.43.49
2 445 12.39% 0 0.00% 544 9.48% 1 0.28% 13.94.99.110
3 154 4.29% 0 0.00% 188 3.28% 1 0.28% unn-89-187-165-174.cdn77.com
4 129 3.59% 6 1.40% 160 2.78% 1 0.28% 52.169.108.34
5 70 1.95% 1 0.23% 102 1.78% 1 0.28% 190.93.96.37
6 40 1.11% 4 0.93% 0 0.00% 4 1.12% ec2-18-218-233-4.us-east-2.compute.amazonaws.com
7 26 0.72% 12 2.79% 39 0.68% 9 2.51% crawl-66-249-66-193.googlebot.com
8 24 0.67% 9 2.09% 40 0.69% 11 3.07% crawl-66-249-66-192.googlebot.com
9 18 0.50% 4 0.93% 35 0.61% 8 2.23% crawl-66-249-66-194.googlebot.com
10 12 0.33% 2 0.47% 12 0.21% 2 0.56% 64.227.151.15
11 12 0.33% 12 2.79% 37 0.64% 4 1.12% vmi2241711.contaboserver.net
12 10 0.28% 0 0.00% 12 0.21% 0 0.00% 104.131.171.58
13 10 0.28% 0 0.00% 12 0.21% 0 0.00% 138.197.163.118
14 10 0.28% 1 0.23% 0 0.00% 1 0.28% 149.28.52.33.vultrusercontent.com
15 10 0.28% 1 0.23% 0 0.00% 1 0.28% 161.49.196.104.bc.googleusercontent.com
16 10 0.28% 0 0.00% 12 0.21% 0 0.00% 165.227.123.229
17 10 0.28% 0 0.00% 12 0.21% 0 0.00% 206.189.173.23
18 10 0.28% 10 2.33% 46 0.80% 1 0.28% crawl-149-56-150-218.dataproviderbot.com
19 10 0.28% 4 0.93% 32 0.57% 7 1.96% crawl-66-249-71-172.googlebot.com
20 10 0.28% 10 2.33% 28 0.48% 2 0.56% ec2-13-228-73-249.ap-southeast-1.compute.amazonaws.com
21 10 0.28% 10 2.33% 46 0.80% 1 0.28% ec2-35-86-236-75.us-west-2.compute.amazonaws.com
22 9 0.25% 9 2.09% 53 0.93% 2 0.56% ec2-3-121-235-139.eu-central-1.compute.amazonaws.com
23 8 0.22% 3 0.70% 41 0.72% 1 0.28% crawl-149-56-150-121.dataproviderbot.com
24 7 0.19% 0 0.00% 9 0.15% 2 0.56% 104.236.206.165
25 7 0.19% 0 0.00% 9 0.15% 2 0.56% 137.184.211.150
26 7 0.19% 0 0.00% 9 0.15% 3 0.84% 143.244.136.123
27 7 0.19% 0 0.00% 9 0.15% 2 0.56% 157.245.210.253
28 7 0.19% 0 0.00% 9 0.15% 2 0.56% 159.203.118.243
29 7 0.19% 0 0.00% 9 0.15% 3 0.84% 159.65.152.73
30 7 0.19% 0 0.00% 9 0.15% 3 0.84% 209.38.120.152

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1996 55.58% 10 2.33% 2511 43.82% 1 0.28% 98.159.43.49
2 445 12.39% 0 0.00% 544 9.48% 1 0.28% 13.94.99.110
3 154 4.29% 0 0.00% 188 3.28% 1 0.28% unn-89-187-165-174.cdn77.com
4 129 3.59% 6 1.40% 160 2.78% 1 0.28% 52.169.108.34
5 70 1.95% 1 0.23% 102 1.78% 1 0.28% 190.93.96.37
6 9 0.25% 9 2.09% 53 0.93% 2 0.56% ec2-3-121-235-139.eu-central-1.compute.amazonaws.com
7 10 0.28% 10 2.33% 46 0.80% 1 0.28% crawl-149-56-150-218.dataproviderbot.com
8 10 0.28% 10 2.33% 46 0.80% 1 0.28% ec2-35-86-236-75.us-west-2.compute.amazonaws.com
9 8 0.22% 3 0.70% 41 0.72% 1 0.28% crawl-149-56-150-121.dataproviderbot.com
10 24 0.67% 9 2.09% 40 0.69% 11 3.07% crawl-66-249-66-192.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 3474 96.74% - (Direct Request)
2 49 1.36% binance.com
3 36 1.00% http://www.spadeleaf.com/
4 21 0.58% http://spadeleaf.com/
5 4 0.11% http://www.google.com
6 2 0.06% http://spadeleaf.com
7 1 0.03% https://www.facebook.com/
8 1 0.03% https://www.google.co.in
9 1 0.03% https://www.quora.com/
10 1 0.03% www.bing.com
11 1 0.03% www.google.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 144 4.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 113 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 108 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 98 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 51 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 50 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 50 1.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 49 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 49 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 49 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 49 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 49 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 46 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 45 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 45 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for February 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3005 83.68% 234 54.42% 4641 80.97% Unresolved/Unknown
2 547 15.23% 163 37.91% 925 16.14% Commercial (com)
3 31 0.86% 29 6.74% 130 2.27% Network (net)
4 4 0.11% 2 0.47% 12 0.20% Colombia
5 2 0.06% 2 0.47% 22 0.38% European Union
6 2 0.06% 0 0.00% 2 0.04% St. Helena


Generated by Webalizer Version 2.23