Web Server Statistics for spadeleaf.comProgram started on Sat, May 31 2025 at 6:28 PM.
Analyzed requests from Tue, Sep 10 2024 at 11:05 PM to Sat, May 31 2025 at 4:44 PM (262.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 6:28 PM.
Successful requests: 5,777 (141)
Average successful requests per day: 21 (20)
Successful requests for pages: 3,464 (96)
Average successful requests for pages per day: 13 (13)
Failed requests: 68,700 (16)
Redirected requests: 30 (0)
Distinct files requested: 295 (8,771)
Distinct hosts served: 2,162 (2,882)
Data transferred: 32.13 megabytes (594.99 kilobytes)
Average data transferred per day: 125.23 kilobytes (85.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 663 | 281 | ![]() ![]() |
| Oct 2024 | 614 | 263 | ![]() ![]() |
| Nov 2024 | 487 | 270 | ![]() ![]() |
| Dec 2024 | 565 | 308 | ![]() ![]() ![]() |
| Jan 2025 | 448 | 208 | ![]() ![]() ![]() |
| Feb 2025 | 430 | 284 | ![]() ![]() |
| Mar 2025 | 1421 | 1059 | ![]() ![]() |
| Apr 2025 | 472 | 348 | ![]() ![]() |
| May 2025 | 677 | 443 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2025 (1,059 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 778 | 471 | ![]() |
| Mon | 1041 | 629 | ![]() ![]() ![]() |
| Tue | 742 | 490 | ![]() ![]() |
| Wed | 929 | 493 | ![]() ![]() |
| Thu | 784 | 479 | ![]() |
| Fri | 795 | 475 | ![]() |
| Sat | 708 | 427 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 255 | 134 | ![]() ![]() |
| 1 | 210 | 156 | ![]() ![]() |
| 2 | 203 | 131 | ![]() ![]() |
| 3 | 177 | 104 | ![]() ![]() ![]() |
| 4 | 244 | 139 | ![]() ![]() |
| 5 | 201 | 130 | ![]() ![]() |
| 6 | 191 | 116 | ![]() ![]() ![]() ![]() |
| 7 | 204 | 111 | ![]() ![]() ![]() |
| 8 | 178 | 119 | ![]() ![]() ![]() ![]() |
| 9 | 208 | 148 | ![]() ![]() ![]() |
| 10 | 191 | 126 | ![]() |
| 11 | 411 | 321 | ![]() ![]() ![]() |
| 12 | 233 | 184 | ![]() ![]() ![]() ![]() |
| 13 | 338 | 179 | ![]() ![]() ![]() ![]() |
| 14 | 250 | 144 | ![]() ![]() |
| 15 | 314 | 164 | ![]() ![]() ![]() |
| 16 | 193 | 130 | ![]() ![]() |
| 17 | 218 | 139 | ![]() ![]() |
| 18 | 212 | 140 | ![]() ![]() |
| 19 | 218 | 117 | ![]() ![]() ![]() ![]() |
| 20 | 274 | 131 | ![]() ![]() |
| 21 | 203 | 97 | ![]() ![]() ![]() |
| 22 | 309 | 159 | ![]() ![]() |
| 23 | 342 | 145 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5777 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 827 | 11.60% | 43 |
| 630 | 5.13% | 66.249 |
| 283 | 3.45% | 205.169 |
| 223 | 3.07% | 193.41 |
| 193 | 2.41% | 17 |
| 191 | 2.63% | 34 |
| 168 | 4.76% | 52 |
| 167 | 2.35% | 170.106 |
| 146 | 2.19% | 35 |
| 144 | 2.06% | 49 |
| 128 | 0.10% | 114 |
| 117 | 2.89% | 3 |
| 105 | 3.82% | 13 |
| 80 | 1.10% | 47 |
| 71 | 1.45% | 149.56 |
| 64 | 1.12% | 54 |
| 56 | 0.24% | 103 |
| 48 | 0.87% | 104 |
| 45 | 0.79% | 87 |
| 44 | 1.39% | 40 |
| 2047 | 46.60% | [not listed: 323 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.quora.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 853 | http://spadeleaf.com/ |
| 442 | http://www.spadeleaf.com/ |
| 32 | https://www.google.com/ |
| 4 | https://www.quora.com/ |
| 2 | https://www.facebook.com/ |
| 2 | http://mail.spadeleaf.com/ |
| 1 | https://www.google.co.in/ |
| 1 | http://www.rbsrl.biz/ |
| 1 | https://www.google.it/ |
| 1 | http://webmail.cesartherapiebalk.nl/ |
| 1 | http://lsdkjlxckvjsldfjsdkf.com/ |
| 1 | https://www.google.com.br/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.de/ |
| 1 | https://webmail.slas.co.in/ |
| 1 | https://ancashbandaanchapronatel.pe/ |
| 1 | http://question.3zonegame.com/ |
| 1 | https://mail.motogrl.net/ |
| 1 | https://www.mucamilos.com/ |
| 1 | https://google.com/ |
| 1 | https://www.masskala.sk/ |
| 1 | https://app.tr4.dmfas.okd.unctad.org/ |
| 1 | http://149.87.150.5:6002/ |
| 1 | https://spadeleaf.com/ |
| 1 | http://spadeldolor.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1254 | 1249 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 278 | 245 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 119 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 111 | 111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (compatible) |
| 83 | 83 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 260 | 24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | 2ip bot/1.1 (+http://2ip.io) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 22 | 20 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 35 | 20 | python-requests/2.32.3 |
| 24 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 193 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 137 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 84 | 14 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 26 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 14 | 14 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 27 | 14 | Go-http-client/1.1 |
| 99 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 24 | 12 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
| 35 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 54 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 91 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1950 | 720 | [not listed: 389 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4250 | 2904 | Safari |
| 2692 | 1590 | Safari/537 | |
| 1334 | 1279 | Safari/604 | |
| 206 | 26 | Safari/605 | |
| 3 | 3 | Safari/533 | |
| 2 | 2 | Safari/535 | |
| 2 | 2 | Safari/536 | |
| 10 | 1 | Safari/602 | |
| 1 | 1 | Safari/534 | |
| 2 | 794 | 228 | Netscape (compatible) |
| 3 | 149 | 102 | Firefox |
| 9 | 9 | Firefox/63 | |
| 21 | 8 | Firefox/123 | |
| 11 | 8 | Firefox/126 | |
| 6 | 6 | Firefox/114 | |
| 9 | 6 | Firefox/115 | |
| 6 | 5 | Firefox/77 | |
| 5 | 5 | Firefox/3 | |
| 8 | 4 | Firefox/79 | |
| 4 | 4 | Firefox/136 | |
| 4 | 4 | Firefox/118 | |
| 4 | 49 | 34 | python-requests |
| 49 | 34 | python-requests/2 | |
| 5 | 28 | 26 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 6 | 24 | 24 | 2ip bot |
| 24 | 24 | 2ip bot/1 | |
| 7 | 27 | 14 | Go-http-client |
| 27 | 14 | Go-http-client/1 | |
| 8 | 14 | 14 | curl |
| 14 | 14 | curl/7 | |
| 9 | 8 | 8 | Embarcadero URI Client |
| 8 | 8 | Embarcadero URI Client/1 | |
| 10 | 8 | 8 | MSIE |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/8 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 11 | 36 | 8 | CheckMarkNetwork |
| 36 | 8 | CheckMarkNetwork/1 | |
| 12 | 11 | 6 | Pandalytics |
| 11 | 6 | Pandalytics/2 | |
| 13 | 5 | 5 | DuckDuckBot |
| 5 | 5 | DuckDuckBot/1 | |
| 14 | 5 | 5 | Opera |
| 4 | 4 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 15 | 3 | 3 | fasthttp |
| 16 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 17 | 2 | 2 | Chrome |
| 18 | 10 | 1 | Screaming Frog SEO Spider |
| 10 | 1 | Screaming Frog SEO Spider/20 | |
| 19 | 1 | 1 | w3m |
| 1 | 1 | w3m/0 | |
| 131 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1844 | 1432 | Macintosh |
| 2 | 1788 | 1374 | Windows |
| 1655 | 1298 | Windows NT | |
| 122 | 65 | Unknown Windows | |
| 11 | 11 | Windows XP | |
| 3 | 1223 | 357 | OS unknown |
| 4 | 648 | 217 | Unix |
| 640 | 212 | Linux | |
| 8 | 5 | Other Unix | |
| 5 | 54 | 15 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5777 | 200 OK |
| 3 | 301 Document moved permanently |
| 27 | 302 Document found elsewhere |
| 51 | 403 Access forbidden |
| 68649 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 176 | |
| 1B- 10B | 0 | |
| 11B- 100B | 660 | 0.06% |
| 101B- 1kB | 546 | 0.69% |
| 1kB- 10kB | 3470 | 47.44% |
| 10kB-100kB | 923 | 51.14% |
| 100kB- 1MB | 2 | 0.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3464 | 69.46% | [directories] |
| 952 | 11.76% | .js [JavaScript code] |
| 502 | 9.97% | .css [Cascading Style Sheets] |
| 151 | 7.69% | .php [PHP] |
| 84 | 0.76% | [no extension] |
| 22 | 0.28% | .cgi [CGI scripts] |
| 602 | 0.07% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4181 | 77.09% | [root directory] |
| 930 | 11.67% | /js/ |
| 498 | 9.96% | /css/ |
| 14 | 0.75% | /index.php/ |
| 22 | 0.28% | /cgi-sys/ |
| 39 | 0.13% | /_autoindex/ |
| 89 | 0.09% | /.well-known/ |
| 3 | 0.03% | /vendor/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3438 | 69.34% | May/31/25 4:44 PM | / |
| 69 | 1.51% | Mar/11/25 5:48 PM | /?176.53.220.183 |
| 60 | 0.81% | Dec/13/24 6:23 PM | /?wbTokenVerifyDiag=1 |
| 39 | 0.75% | Apr/28/25 6:39 PM | /?46.101.9.216 |
| 27 | 0.42% | May/27/25 7:39 PM | /?35.94.23.4 |
| 19 | 0.42% | Nov/26/24 8:24 PM | /?40.113.88.148 |
| 13 | 0.68% | Jan/23/25 8:11 AM | /?author=1 |
| 589 | 0.04% | May/31/25 1:34 PM | /robots.txt |
| 15 | Mar/ 5/25 5:54 PM | /robots.txt?176.53.220.183 | |
| 191 | 1.42% | May/31/25 4:44 PM | /js/wow.min.js |
| 187 | 3.56% | May/31/25 4:44 PM | /js/vendor/modernizr-2.6.2.min.js |
| 187 | 0.14% | May/31/25 4:44 PM | /js/main.js |
| 185 | 0.20% | May/31/25 4:44 PM | /js/plugins.js |
| 158 | 3.80% | May/31/25 4:44 PM | /js/bootstrap.min.js |
| 146 | 7.69% | May/ 2/25 4:47 PM | /index.php |
| 22 | 1.17% | Mar/20/25 2:18 PM | /index.php?x=ooo |
| 22 | 1.17% | Mar/20/25 2:19 PM | /index.php?3x=3x |
| 128 | 1.94% | May/31/25 4:44 PM | /css/animate.css |
| 122 | 0.26% | May/31/25 4:44 PM | /css/responsive.css |
| 121 | 0.55% | May/31/25 4:44 PM | /css/main.css |
| 120 | 7.08% | May/31/25 4:44 PM | /css/bootstrap.min.css |
| 22 | 0.28% | May/10/25 8:22 AM | /cgi-sys/suspendedpage.cgi |
| 21 | 2.54% | May/25/25 5:18 PM | /js/vendor/jquery-1.10.2.min.js |
| 162 | 1.16% | May/12/25 11:43 PM | [not listed: 69 files] |