Web Server Statistics for spadeleaf.comProgram started on Fri, Oct 31 2025 at 6:48 PM.
Analyzed requests from Tue, Sep 10 2024 at 11:05 PM to Fri, Oct 31 2025 at 3:24 PM (415.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 6:48 PM.
Successful requests: 7,699 (159)
Average successful requests per day: 18 (22)
Successful requests for pages: 4,168 (43)
Average successful requests for pages per day: 10 (6)
Failed requests: 70,354 (4)
Redirected requests: 48 (0)
Distinct files requested: 322 (9,158)
Distinct hosts served: 2,889 (3,796)
Data transferred: 40.65 megabytes (775.54 kilobytes)
Average data transferred per day: 100.14 kilobytes (110.79 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 663 | 281 | ![]() ![]() |
| Oct 2024 | 614 | 263 | ![]() ![]() |
| Nov 2024 | 487 | 270 | ![]() ![]() |
| Dec 2024 | 565 | 308 | ![]() ![]() ![]() |
| Jan 2025 | 448 | 208 | ![]() ![]() ![]() |
| Feb 2025 | 430 | 284 | ![]() ![]() |
| Mar 2025 | 1421 | 1059 | ![]() ![]() |
| Apr 2025 | 472 | 348 | ![]() ![]() |
| May 2025 | 680 | 446 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 352 | 142 | ![]() ![]() |
| Jul 2025 | 388 | 134 | ![]() ![]() |
| Aug 2025 | 332 | 137 | ![]() ![]() |
| Sep 2025 | 420 | 161 | ![]() ![]() |
| Oct 2025 | 427 | 127 | ![]() ![]() |
Busiest month: Mar 2025 (1,059 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1109 | 601 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1243 | 710 | ![]() ![]() |
| Tue | 1020 | 595 | ![]() ![]() ![]() ![]() |
| Wed | 1291 | 606 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1093 | 593 | ![]() ![]() ![]() ![]() |
| Fri | 1023 | 553 | ![]() ![]() ![]() |
| Sat | 920 | 510 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 319 | 152 | ![]() |
| 1 | 260 | 185 | ![]() ![]() ![]() |
| 2 | 249 | 149 | ![]() ![]() ![]() ![]() |
| 3 | 289 | 128 | ![]() ![]() ![]() |
| 4 | 316 | 164 | ![]() ![]() |
| 5 | 306 | 157 | ![]() |
| 6 | 256 | 143 | ![]() ![]() ![]() ![]() |
| 7 | 307 | 141 | ![]() ![]() ![]() ![]() |
| 8 | 256 | 139 | ![]() ![]() ![]() |
| 9 | 249 | 171 | ![]() ![]() |
| 10 | 253 | 158 | ![]() |
| 11 | 476 | 354 | ![]() ![]() |
| 12 | 307 | 230 | ![]() ![]() ![]() ![]() |
| 13 | 477 | 239 | ![]() ![]() |
| 14 | 422 | 186 | ![]() ![]() ![]() |
| 15 | 437 | 213 | ![]() ![]() ![]() |
| 16 | 241 | 159 | ![]() |
| 17 | 295 | 166 | ![]() ![]() |
| 18 | 247 | 168 | ![]() ![]() |
| 19 | 303 | 145 | ![]() ![]() ![]() ![]() |
| 20 | 339 | 153 | ![]() |
| 21 | 264 | 120 | ![]() ![]() |
| 22 | 374 | 179 | ![]() ![]() |
| 23 | 457 | 169 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7699 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 932 | 5.37% | 66.249 |
| 923 | 10.20% | 43 |
| 474 | 4.64% | 205.169 |
| 375 | 4.56% | 34 |
| 323 | 3.22% | 17 |
| 239 | 2.65% | 170.106 |
| 223 | 2.43% | 193.41 |
| 188 | 3.87% | 52 |
| 178 | 2.00% | 49 |
| 177 | 2.16% | 35 |
| 159 | 0.08% | 114 |
| 146 | 2.67% | 3 |
| 140 | 2.06% | 149.56 |
| 115 | 1.32% | 47 |
| 114 | 0.72% | 51 |
| 106 | 3.02% | 13 |
| 93 | 0.41% | 103 |
| 93 | 1.26% | 54 |
| 67 | 0.76% | 93 |
| 64 | 1.21% | 45 |
| 2570 | 45.40% | [not listed: 371 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.quora.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1282 | http://spadeleaf.com/ |
| 708 | http://www.spadeleaf.com/ |
| 33 | https://www.google.com/ |
| 5 | https://www.facebook.com/ |
| 4 | https://www.quora.com/ |
| 2 | https://google.com/ |
| 2 | http://mail.spadeleaf.com/ |
| 1 | https://www.google.co.in/ |
| 1 | http://www.rbsrl.biz/ |
| 1 | https://www.google.it/ |
| 1 | http://webmail.cesartherapiebalk.nl/ |
| 1 | http://lsdkjlxckvjsldfjsdkf.com/ |
| 1 | https://www.google.com.br/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.de/ |
| 1 | https://webmail.slas.co.in/ |
| 1 | https://ancashbandaanchapronatel.pe/ |
| 1 | http://question.3zonegame.com/ |
| 1 | https://mail.motogrl.net/ |
| 1 | https://www.mucamilos.com/ |
| 1 | https://www.masskala.sk/ |
| 1 | https://app.tr4.dmfas.okd.unctad.org/ |
| 1 | http://149.87.150.5:6002/ |
| 1 | https://spadeleaf.com/ |
| 1 | http://spadeldolor.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1301 | 1296 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 288 | 255 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 119 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 111 | 111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 93 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 90 | 90 | Mozilla/5.0 (compatible) |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 443 | 34 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 323 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 32 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 156 | 26 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 24 | 24 | 2ip bot/1.1 (+http://2ip.io) |
| 25 | 23 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 222 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 46 | 23 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 23 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 35 | 20 | python-requests/2.32.3 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 181 | 19 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 146 | 19 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 36 | 18 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 95 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 2984 | 1106 | [not listed: 496 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5429 | 3324 | Safari |
| 3487 | 1911 | Safari/537 | |
| 1538 | 1346 | Safari/604 | |
| 347 | 48 | Safari/605 | |
| 5 | 5 | Safari/533 | |
| 42 | 4 | Safari/602 | |
| 4 | 4 | Safari/535 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/527 | |
| 2 | 1260 | 331 | Netscape (compatible) |
| 3 | 239 | 179 | Firefox |
| 20 | 20 | Firefox/139 | |
| 18 | 18 | Firefox/137 | |
| 22 | 13 | Firefox/115 | |
| 13 | 10 | Firefox/136 | |
| 23 | 9 | Firefox/123 | |
| 12 | 9 | Firefox/126 | |
| 9 | 9 | Firefox/63 | |
| 9 | 8 | Firefox/77 | |
| 8 | 8 | Firefox/114 | |
| 6 | 6 | Firefox/3 | |
| 4 | 58 | 47 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 5 | 58 | 37 | python-requests |
| 58 | 37 | python-requests/2 | |
| 6 | 24 | 24 | 2ip bot |
| 24 | 24 | 2ip bot/1 | |
| 7 | 22 | 18 | curl |
| 22 | 18 | curl/7 | |
| 8 | 35 | 16 | Go-http-client |
| 35 | 16 | Go-http-client/1 | |
| 9 | 54 | 12 | CheckMarkNetwork |
| 54 | 12 | CheckMarkNetwork/1 | |
| 10 | 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 10 | 10 | MSIE |
| 3 | 3 | MSIE/8 | |
| 3 | 3 | MSIE/6 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/9 | |
| 12 | 10 | 10 | Opera |
| 6 | 6 | Opera/9 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/10 | |
| 1 | 1 | Opera/11 | |
| 13 | 8 | 8 | Embarcadero URI Client |
| 8 | 8 | Embarcadero URI Client/1 | |
| 14 | 13 | 7 | Pandalytics |
| 13 | 7 | Pandalytics/2 | |
| 15 | 6 | 6 | DuckDuckBot |
| 6 | 6 | DuckDuckBot/1 | |
| 16 | 6 | 6 | Python |
| 6 | 6 | Python/3 | |
| 17 | 4 | 4 | Chrome |
| 18 | 3 | 3 | fasthttp |
| 19 | 2 | 2 | Netscape |
| 2 | 2 | Netscape/4 | |
| 20 | 2 | 1 | NetAPI v1 |
| 183 | 2 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2226 | 1575 | Windows |
| 2018 | 1466 | Windows NT | |
| 190 | 91 | Unknown Windows | |
| 18 | 18 | Windows XP | |
| 2 | 2351 | 1565 | Macintosh |
| 3 | 1861 | 500 | OS unknown |
| 4 | 924 | 397 | Unix |
| 914 | 391 | Linux | |
| 10 | 6 | Other Unix | |
| 5 | 75 | 21 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7699 | 200 OK |
| 5 | 301 Document moved permanently |
| 43 | 302 Document found elsewhere |
| 53 | 403 Access forbidden |
| 70301 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 204 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1043 | 0.07% |
| 101B- 1kB | 823 | 0.82% |
| 1kB- 10kB | 4497 | 48.41% |
| 10kB-100kB | 1129 | 49.90% |
| 100kB- 1MB | 3 | 0.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4168 | 65.75% | [directories] |
| 1430 | 14.05% | .js [JavaScript code] |
| 842 | 13.04% | .css [Cascading Style Sheets] |
| 154 | 6.11% | .php [PHP] |
| 112 | 0.61% | [no extension] |
| 36 | 0.36% | .cgi [CGI scripts] |
| 957 | 0.08% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5243 | 71.84% | [root directory] |
| 1408 | 13.98% | /js/ |
| 838 | 13.03% | /css/ |
| 14 | 0.59% | /index.php/ |
| 36 | 0.36% | /cgi-sys/ |
| 39 | 0.10% | /_autoindex/ |
| 117 | 0.07% | /.well-known/ |
| 3 | 0.02% | /vendor/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4142 | 65.66% | Oct/31/25 3:20 PM | / |
| 69 | 1.20% | Mar/11/25 5:48 PM | /?176.53.220.183 |
| 60 | 0.64% | Dec/13/24 6:23 PM | /?wbTokenVerifyDiag=1 |
| 42 | 0.74% | Oct/25/25 6:02 PM | /?34.59.179.17 |
| 41 | 0.60% | Oct/30/25 6:41 PM | /?47.82.60.182 |
| 39 | 0.59% | Apr/28/25 6:39 PM | /?46.101.9.216 |
| 27 | 0.33% | May/27/25 7:39 PM | /?35.94.23.4 |
| 19 | 0.33% | Nov/26/24 8:24 PM | /?40.113.88.148 |
| 13 | 0.54% | Jan/23/25 8:11 AM | /?author=1 |
| 944 | 0.05% | Oct/31/25 2:22 PM | /robots.txt |
| 21 | Oct/27/25 5:57 PM | /robots.txt?34.59.179.17 | |
| 18 | Oct/26/25 11:24 PM | /robots.txt?47.82.60.182 | |
| 15 | Mar/ 5/25 5:54 PM | /robots.txt?176.53.220.183 | |
| 283 | 1.64% | Oct/31/25 5:39 AM | /js/wow.min.js |
| 283 | 0.24% | Oct/31/25 5:39 AM | /js/plugins.js |
| 282 | 0.17% | Oct/31/25 5:39 AM | /js/main.js |
| 281 | 4.20% | Oct/31/25 5:39 AM | /js/vendor/modernizr-2.6.2.min.js |
| 244 | 4.59% | Oct/31/25 5:39 AM | /js/bootstrap.min.js |
| 216 | 2.54% | Oct/31/25 5:39 AM | /css/animate.css |
| 207 | 0.35% | Oct/31/25 5:39 AM | /css/responsive.css |
| 202 | 0.73% | Oct/31/25 5:39 AM | /css/main.css |
| 199 | 9.23% | Oct/31/25 5:39 AM | /css/bootstrap.min.css |
| 149 | 6.11% | Sep/ 2/25 11:35 PM | /index.php |
| 22 | 0.92% | Mar/20/25 2:18 PM | /index.php?x=ooo |
| 22 | 0.92% | Mar/20/25 2:19 PM | /index.php?3x=3x |
| 36 | 0.36% | Oct/10/25 4:18 PM | /cgi-sys/suspendedpage.cgi |
| 34 | 3.14% | Oct/26/25 10:30 AM | /js/vendor/jquery-1.10.2.min.js |
| 197 | 1.00% | Oct/26/25 10:30 AM | [not listed: 89 files] |